Airedales Assisted 2012 - 2013 Nov-Dec
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/13
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| NOVEMBER | ||||
| 34 | Annie | 3 | North Carolina | |
| 35 | Jeffie | 4 | North Carolina | |
| 36 | Amber | 9 | Nevada | |
| 37 | Bernie | 12 | Nevada | |
| 38 | Chester | 9 | Nevada | |
| 39 | Gracie | 10 | Nevada | |
| 40 | Rusty | 9 | southern California | |
| 41 | Sophie | 11 | southern California | |
| 42 | Marley | 1 | Louisiana | |
| 43 | Calli | 1 | North Carolina | |
| 44 | Jenny | 2 | North Carolina | |
| 45 | Kinley | 2 | North Carolina | |
| 46 | Doc Watson | 7 | Oregon | |
| 47 | Stanley | 1 | Oregon | |
| 48 | Finnegan | 1 | Utah | |
| DECEMBER | ||||
| 49 | Rupert | 1 | North Carolina | |
| 50 | Chester | 9 | Nevada | |
| 51 | Rusty | 9 | southern California | |
| 52 | Sophie | 11 | southern California | |
| 53 | Babs | 8 | Louisiana | |
| 54 | Branca | 2 | North Carolina | |
| 55 | Collinda | 1 | North Carolina | |
| 56 | Collin | 6 | southern California | |
| 57 | Laura Lee | 7 | Texas | |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |



