Airedales Assisted 2011 - 2012 Jul-Aug
AIREDALES HELPED BY NATIONAL AIREDALE RESCUE
Fiscal Year End 6/30/12
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
| Airedale's Name | Age | State | ||
|---|---|---|---|---|
| JULY | ||||
| 1 | Blue | 10 | North Carolina |
|
| 2 | Max | 6 | North Carolina |
|
| 3 | Bella B | 2 | southern California | ![]() |
| 4 | Heather | 3 | southern California |
|
| 5 | Wendy | 2 | southern California | ![]() |
| 6 | Zoe | 5 | southern California |
|
| 7 | Shasta | 2 | North Carolina |
|
| 8 | Snookie | 8 | southern California |
|
| 9 | Lizzie | 2 | Louisiana |
|
| AUGUST | ||||
| 10 | Challey | 1 | Arizona |
|
| 11 | Lucy 2 | 5 | Arizona |
|
| 12 | Jonah | 2 | Oklahoma |
|
| 13 | Kirby | 3 | Oklahoma |
|
| 14 | Shelby | 2 | Oklahoma |
|
| 15 | Brutus | 13 | Arizona |
|
| 16 | Snookie | 8 | southern California |
|
| 17 | Dale | 3 | North Carolina |
|
| 18 | Max | 6 | North Carolilna |
|
| 19 | Bella B | 2 | southern California | ![]() |
| 20 | Collin | 6 | southern California | ![]() |
| Jul/Aug | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |




















